Product Details:
Payment & Shipping Terms:
|
Material: | Tin-plated Copper Foil With Acrylic | Application: | Automation Equipment |
---|---|---|---|
Thick: | 0.12mm | Temperature: | 160°C |
Color: | Sliver | Adhesion To Steel: | 1.61 Lb/in (0.28 N/mm) |
Breaking Strength: | 52 Lb/in (91 N/cm) | ||
Highlight: | 3m double sided tape,3m insulation tape |
3M 3011 and 3011B Charge-Collection Solar Tape use for automation equipment
Datasheet :
Properties | Typical Values |
Conductive Adhesive | 0.9 mil (0.023 mm)Acrylic |
Backing Thickness | 1.4 mil (0.035 mm) Tin-Plated Copper |
Adhesive | 1.5 mil (0.038 mm) Acrylic |
Backing | 1.0 mil (0.025 mm) |
Total Thickness(Backings and Adhesives) | 4.8 mil (0.122 mm) |
Release Liner | 1.3 mil (0.050 mm)1-side si-coated PET |
Color | Silver (3011)/Black (3011B) |
Temperature Process | (short term vacuum lamination) 320°F (160°C |
Adhesion to Steel | 1.61 lb/in (0.28 N/mm) |
Liner Release | 11 g/in |
Breaking Strength | 52 lb/in (91 N/cm) |
Electrical resistance through adhesive | <0.002 ohm |
Sheld life | 24 Months from manufacture |
Standard width | 4mm,5.84mm,194mm |
FAQ:
1: Q: Are you a factory or trading company? Are you a factory or trading company?
We are a factory. We are manufactory more than 22 years experiences in Insulation material industry.
2: Q: Which certification do you have?. Q: Which certification do you have?
A:Our products passed ISO9001-2008,Rohs,SGS certification,you can enter European,American market favorable.
3.
3 : Q: How can I get some samples? Q: How can I get some samples?
A: For the test sample we can offer you free, but you need pay for the express fee. We also can accept small order at the first cooperation and make production after you paying for us.