Product Details:
Payment & Shipping Terms:
|
Product: | Thermal Conductive Transfer Tape | Carrier: | No Carrier |
---|---|---|---|
Thick: | 0.25mm | Thermal Conductivity: | 0.60 W/m-K |
Operating Temperature: | 90°C To 100 °C | Dielectric Strength: | 26 KV/mm |
Highlight: | thermal adhesive tape,heat transfer adhesive tape |
Thermal Conductive Adhesive Transfer Tape use for Battery Thermal Management, Flex Bonding
Application Category | Bonding, Thermal Interface Materials |
Carrier Type | No Carrier |
Color | White |
Dielectric Strength | 26 kV/mm |
Liner Type | Double |
Operating Temperature Range (Celsius) Long Term | (Weeks-Months) 90 to 100 Degree C |
Operating Temperature Range (Celsius) Short Term | (Hours-Days) 125 to 150 Degree C |
Product Series | BMTC0813 |
Thermal Conductivity | 0.60 W/m-K |
Total Tape Thickness without Liner (Imperial) | 10 mil |
Total Tape Thickness without Liner (Metric) | 0.25 mm |
FAQ:
1: Q: Are you a factory or trading company?
We are a factory. We are manufactory more than 22 years experiences in Insulation material industry.
2. Q: Which certification do you have?
A: Our products passed ISO9001-2008,Rohs,SGS certification,you can enter European,American market favorable.
3. Q: How can I get some samples?
A: For the test sample we can offer you free, but you need pay for the express fee. We also can accept small order at the first cooperation and make production after you paying for us.